Silverman, Tysse, Gould, and Ortiz win School Board, as Connelly, Hiscott, Snyder, and Lian win City Council
November 2, 2021
9:32 pm
With all results but provisional ballots, these are the expected results of local Falls Church Elections for School Board and City Council. Provisional ballots, which are expected to be less than 100 in number, are not included.
School Board
The four candidates elected for School Board are Lori Silverman (18.31%), Kathleen Tysse (18.14%), Tate Gould (16.95%), and David Ortiz (16.78%).
Candidate | Votes | Percent | Position |
Ilya Shapiro | 2,046 | 10.12% | 6 |
Lori K. Silverman | 3,700 | 18.31% | 1 – Elected |
Jerrod F. Anderson | 2,271 | 11.24% | 5 |
Courtney C. Mooney | 1,575 | 7.79% | 7 |
David S. Ortiz | 3,391 | 16.78% | 4 – Elected |
Kathleen E. C. Tysse | 3,666 | 18.14% | 2 – Elected |
Tate O. Gould | 3,425 | 16.95% | 3 – Elected |
Write In | 138 | 0.68% |
Candidate | Votes | Percent | Position |
David F. Snyder | 3,967 | 20.16% | 3 – Elected |
Debora “Debbie” Schantz-Hiscott | 4,248 | 21.59% | 2 – Elected |
Marybeth D. Connelly | 4,303 | 21.87% | 1 – Elected |
Stuart M. Whitaker | 1,885 | 9.58% | 5 |
Caroline S. Lian | 3,541 | 18.00% | 4 – Elected |
Scott C. Diaz | 1,581 | 8.03% | 6 |
Write In | 152 | 0.77% |
With five of six Falls Church precincts reporting, here are the updated results.
City Council:
Candidate | Votes | Percent |
---|---|---|
David F. Snyder | 3,967 | 20.16% |
Debora “Debbie” Schantz-Hiscott | 4,248 | 21.59% |
Marybeth D. Connelly | 4,303 | 21.87% |
Stuart M. Whitaker | 1,885 | 9.58% |
Caroline S. Lian | 3,541 | 18.00% |
Scott C. Diaz | 1,581 | 8.03% |
Write In | 152 | 0.77% |
School Board:
Candidate | Votes | Percent |
---|---|---|
Ilya Shapiro | 2,046 | 10.12% |
Lori K. Silverman | 3,700 | 18.31% |
Jerrod F. Anderson | 2,271 | 11.24% |
Courtney C. Mooney | 1,575 | 7.79% |
David S. Ortiz | 3,391 | 16.78% |
Kathleen E. C. Tysse | 3,666 | 18.14% |
Tate O. Gould | 3,425 | 16.95% |
Write In | 138 | 0.68% |
8:20 p.m.
City Council:
Candidate | Precinct 1 | Precinct 2 | Precinct 3 | Total | Percent (%) |
David F. Snyder | 603 | 476 | 562 | 1641 | 19.8 |
Debora “Debbie” Schantz-Hiscott | 671 | 473 | 600 | 1744 | 21 |
Marybeth D. Connelly | 650 | 469 | 603 | 1722 | 20.8 |
Stuart M. Whitaker | 293 | 216 | 291 | 800 | 9.7 |
Caroline S. Lian | 636 | 421 | 508 | 1565 | 18.9 |
Scott C. Diaz | 314 | 212 | 280 | 806 | 9.7 |
School Board:
Candidate | Precinct 1 | Precinct 2 | Precinct 3 | Total | Percent (%) |
Ilya Shapiro | 362 | 335 | 378 | 1075 | 12.5 |
Lori K. Silverman | 581 | 395 | 506 | 1482 | 17.3 |
Jerrod F. Anderson | 366 | 274 | 334 | 974 | 11.4 |
Courtney C. Mooney | 259 | 201 | 307 | 767 | 8.9 |
David S. Ortiz | 520 | 342 | 464 | 1326 | 15.5 |
Kathleen E. C. Tysse | 558 | 400 | 492 | 1450 | 16.9 |
Tate O. Gould | 613 | 395 | 499 | 1507 | 17.6 |
8:00 p.m.
Information for the 2nd precinct from internal observers associated with the Marybeth Connolly Campaign.
City Council:
Candidate | Precinct 1 | Precinct 2 | Precinct 3 | Total | Percent (%) |
David F. Snyder | No Data | 476 | 562 | 1038 | 20.1 |
Debora “Debbie” Schantz-Hiscott | No Data | 473 | 600 | 1073 | 20.8 |
Marybeth D. Connelly | No Data | 469 | 603 | 1072 | 20.8 |
Stuart M. Whitaker | No Data | 216 | 291 | 507 | 9.8 |
Caroline S. Lian | No Data | 421 | 508 | 929 | 18 |
Scott C. Diaz | 212 | 280 | 492 | 9.5 |
School Board:
Candidate | Precinct 1 | Precinct 2 | Precinct 3 | Total | Percent (%) |
Ilya Shapiro | 335 | 378 | 713 | 13.4 | |
Lori K. Silverman
|
395 | 506 | 901 | 17 | |
Jerrod F. Anderson
|
274 | 334 | 608 | 11.4 | |
Courtney C. Mooney
|
201 | 307 | 508 | 9.5 | |
David S. Ortiz | 342 | 464 | 806 | 15.1 | |
Kathleen E. C. Tysse
|
400 | 492 | 892 | 16.8 | |
Tate O. Gould | 395 | 499 | 894 | 16.8 |
7:40 pm
According to the Virginia Department of Elections, the results for Falls Church City currently stand as the following.
City Council (4 seats up for election)
David F. Snyder | 562 | 19.41% |
Debora “Debbie” Schantz-Hiscott | 600 | 20.72% |
Marybeth D. Connelly | 603 | 20.82% |
Stuart M. Whitaker | 291 | 10.05% |
Caroline S. Lian | 508 | 17.54% |
Scott C. Diaz | 280 | 9.67% |
Write In | 52 | 1.80% |
School Board (4 seats up for election)
Ilya Shapiro | 378 | 12.55% |
Lori K. Silverman | 506 | 16.79% |
Jerrod F. Anderson | 334 | 11.09% |
Courtney C. Mooney | 307 | 10.19% |
David S. Ortiz | 464 | 15.40% |
Kathleen E. C. Tysse | 492 | 16.33% |
Tate O. Gould | 499 | 16.56% |
Write In | 33 | 1.10% |
House of Delegates
Sarah White Republican |
342 | 31.67% |
Marcus B. Simon Democratic |
735 | 68.06% |
Write In Write-In |
3 | 0.28% |
Governor
Glenn A. Youngkin Republican |
319,471 | 58.15% |
Terry R. McAuliffe Democratic |
225,939 | 41.13% |
Princess L. Blanding Liberation |
3,672 | 0.67% |
Write In Write-In |
312 | 0.06% |
Lieutenant Governor
Candidate | Votes | Percent |
---|---|---|
Winsome E. Sears Republican |
315,685 | 57.98% |
Hala S. Ayala Democratic |
228,363 | 41.94% |
Write In Write-In |
449 | 0.08% |
Attorney General
Jason S. Miyares Republican |
312,331 | 57.43% |
Mark R. Herring Democratic |
231,196 | 42.51% |
Write In Write-In |
350 | 0.06% |
6:00 p.m.
Follow along this post for live updates as election results are published. We will post updated results with a timestamp at the top of our website, with previous updates further down.
Virginians voted for statewide offices, such as Governor, Lieutenant Governor, Attorney General, and House of Delegates. Falls Church residents voted for Sheriff, Commissioner of Revenue, Treasurer, City Council, and School Board.
The Virginia Governor candidates are Glenn A. Youngkin (R), Terry R. McAuliffe (D), and Princess L. Blanding (L).
The Virginia Lieutenant Governor candidates are Winsome E. Sears (R) and Hala S. Ayala (D).
The Virginia Attorney General candidates are Jason S. Miyares (R) and Mark R. Herring (D).
The candidates for the 53rd House of Delegates district are Sarah White (R) and Marcus B. Simon (D).
The candidate for Falls Church Sheriff is Metin A. “Matt” Cay. The candidate for Falls Church Commissioner of Revenue is Thomas D. Clinton. The candidate for Falls Church Treasurer is Jody P. Acosta. All three candidates are running unopposed.
The candidates for Falls Church City Council are David F. Snyder, Debora “Debbie” Schantz-Hiscott, Marybeth D. Connelly, Stuart M. Whitaker, Caroline S. Lian, and Scott C. Diaz.
The candidates for Falls Church School Board are Ilya Shapiro, Lori K. Silverman, Jerrod F. Anderson, Courtney C. Mooney, David S. Ortiz, Kathleen E.C. Tysse, and Tate O. Gould.
Election results are from the Virginia Department of Elections.